CONFIRM THE PART FITS
Part Information
This ice container assembly (part number WR29X10098) is for refrigerators.
Ice container assembly WR29X10098 stores the ice until needed and comes with the auger that rotates to move the ice into the dispenser chute. The assembly may include multiple parts; refer to your parts diagram for a complete list of parts included.
Follow the instructions in the owner's manual when installing this part.
Frequently Used Together
- $204.89 |6% OFF Phone Price : $216.89
- $78.11 |7% OFF Phone Price : $84.11
- $243.82 |5% OFF Phone Price : $255.82
- $265.87 |$12.00 OFF Phone Price : $277.87
- $136.11 |8% OFF Phone Price : $148.11
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #GFSF6KKYBWW GE bottom-mount refrigerator | GFSF6KKYBWW | Ice maker & dispenser |
Model #GFSL6KKYCLS GE bottom-mount refrigerator | GFSL6KKYCLS | Ice maker & dispenser |
Model #GFSF6KKYBBB GE bottom-mount refrigerator | GFSF6KKYBBB | Ice maker & dispenser |
Model #GFSF6KKYCWW GE bottom-mount refrigerator | GFSF6KKYCWW | Ice maker & dispenser |
Model #GFSS6KKYCSS GE bottom-mount refrigerator | GFSS6KKYCSS | Ice maker & dispenser |
Model #GFSF6KKYCBB GE bottom-mount refrigerator | GFSF6KKYCBB | Ice maker & dispenser |
Model #GFSL6KKYBLS GE bottom-mount refrigerator | GFSL6KKYBLS | Ice maker & dispenser |
Model #GFSS6KKYBSS GE bottom-mount refrigerator | GFSS6KKYBSS | Ice maker & dispenser |
Model #GFSF6KKXBWW GE bottom-mount refrigerator | GFSF6KKXBWW | Ice maker & dispenser |
Model #GFSF6KKYABB GE bottom-mount refrigerator | GFSF6KKYABB | Ice maker & dispenser |
Reviews
Ice marker storage bin
Fits in refrigerator. Works. A little early to see about durability.
RevDr, Phoenix AZ
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- Less than 30 minutes
Yes, I would recommend this to a friend
Works great
The new refrigerator ice container works great. I would have been happier if I could have ordered the replacement part for the old ice drawer, but that wasn't an option.
Jay1, Renton, WA
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- Less than 30 minutes
Yes, I would recommend this to a friend
Fit and functioned perfectly
I have bought several parts for this fridge and they have always fit and functioned perfectly. This item was a little pricey, but I am very satisfied to have my crushed ice back!
Tbaysteve, St Pete, FL
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- Less than 30 minutes