CONFIRM THE PART FITS
Part Information
This screw (part number 584309301) is for lawn tractors.
Follow appropriate safety practices when installing screw 584309301.
Frequently Used Together
- $809.93 |Â$12.00 OFFÂ Phone Price : $821.93
- $61.66 |Â9% OFFÂ Phone Price : $67.66
- $47.51 |Â11% OFFÂ Phone Price : $53.51
- $23.98 |Â20% OFFÂ Phone Price : $29.98
- $17.31 |Â10% OFFÂ Phone Price : $19.31
- $24.60 |Â20% OFFÂ Phone Price : $30.60
- $60.06 |Â9% OFFÂ Phone Price : $66.06
- $5.31 |Â16% OFFÂ Phone Price : $6.31
- $46.13 |Â12% OFFÂ Phone Price : $52.13
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #917203901 Craftsman front-engine lawn tractor | 917203901 | Mower deck |
Model #917203910 Craftsman front-engine lawn tractor | 917203910 | Mower deck |
Model #YT42CS-502110 Husqvarna riding mowers & tractors | YT42CS-502110 | Mower deck |
Model #960420222 Craftsman front-engine lawn tractor | 960420222 | Mower deck |
Model #96043021800 Husqvarna riding mowers & tractors | 96043021800 | Mower deck |
Model #96042016701 Poulan front-engine lawn tractor | 96042016701 | Mower deck |
Model #917273941 Craftsman front-engine lawn tractor | 917273941 | Mower deck |
Model #967924801-00 Husqvarna rear-engine riding mower | 967924801-00 | Mower deck/cutting deck |
Model #96046008000 Poulan front-engine lawn tractor | 96046008000 | Mower deck |
Model #917204021 Craftsman front-engine lawn tractor | 917204021 | Mower deck |
Reviews
Screws do not fit
I bought these blade screws to go with the new blades I also bought. I see now why these were marked as unreturnable. Your screws for your blades are too small and do not fit snugly. This is just poor service!!
Cascom, Undisclosed
1 person thought this review was helpful.
- Ease of Installation
- Very Difficult
- Duration of Installation
- Less than 30 minutes
Can't install it. tthw washer is wrong not cupped
Will not tighten down on blade because washer not cupped like original
Jeff F, Titusville, Fl
2 people thought this review was helpful.
- Ease of Installation
- Very Difficult
- Duration of Installation
- More than 2 hours