CONFIRM THE PART FITS
Refrigerator Water Inlet Valve Assembly (replaces W10349187) WPW10349187
Part #WPW10349187
Part Information
This water inlet valve assembly (part number WPW10349187) is for refrigerators.
Water inlet valve assembly WPW10349187 supplies water to the ice maker and water dispenser in the refrigerator.
Safely store any food that could deteriorate while the power is off and unplug the refrigerator before installing this part. Wear work gloves to protect your hands.
Frequently Used Together
- $103.99|Â10% OFF Phone Price : $115.99
- $73.88|Â8% OFF Phone Price : $79.88
- $81.02|Â7% OFF Phone Price : $87.02
- $172.28|Â7% OFF Phone Price : $184.28
- $36.68|Â14% OFF Phone Price : $42.68
- $242.05|Â5% OFF Phone Price : $254.05
- $130.39|Â8% OFF Phone Price : $142.39
- $89.53|Â9% OFF Was : $98.65
- $44.30|Â12% OFF Phone Price : $50.30
- $111.10|Â10% OFF Phone Price : $123.10
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #KFXL25RYMS0 KitchenAid bottom-mount refrigerator | KFXL25RYMS0 | Refrigerator liner parts |
Model #KFXS25RYMS1 KitchenAid bottom-mount refrigerator | KFXS25RYMS1 | Refrigerator liner parts |
Model #GZ25FSRXYY0 Whirlpool bottom-mount refrigerator | GZ25FSRXYY0 | Refrigerator liner parts |
Model #GZ25FDRXYY0 Whirlpool bottom-mount refrigerator | GZ25FDRXYY0 | Refrigerator liner parts |
Model #KFXS25RYWH0 KitchenAid bottom-mount refrigerator | KFXS25RYWH0 | Refrigerator liner parts |
Model #KFXL25RYMS1 KitchenAid bottom-mount refrigerator | KFXL25RYMS1 | Refrigerator liner parts |
Model #MFX2571XEB3 Maytag bottom-mount refrigerator | MFX2571XEB3 | Refrigerator liner parts |
Model #KFXS25RYBL0 KitchenAid bottom-mount refrigerator | KFXS25RYBL0 | Refrigerator liner parts |
Model #KFXS25RYMS0 KitchenAid bottom-mount refrigerator | KFXS25RYMS0 | Refrigerator liner parts |
Model #KFXS25RYBL1 KitchenAid bottom-mount refrigerator | KFXS25RYBL1 | Refrigerator liner parts |
Reviews
Easier than rebuilding a 318
The valve us either behind on left side, or inside. Inside is fun. Empty right side of fridge, shelves, drawers, etc. Remove water filter and cover. Pry off cover. Unthread hoses . Pop out valve. Push on retainers to remove hoses. Reverse with new valve
Ajjul, Rochester mn
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
simple to install after video
Took my neighbor about 30min. had to empty right side of frig to reach area.
bob A, vacaville
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
Not hard to install
Pretty straight forward most of the time removing all of my food items and putting them back in.
Rider, Oceanside Ca
Did you find this review helpful?
- Ease of Installation
- Easy
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
Easy to Install
Installation was easy. It did not fix my problem of no ice though.
Jim a, Undisclosed
Did you find this review helpful?
- Ease of Installation
- Easy
- Duration of Installation
- 30 minutes - 1 hour