CONFIRM THE PART FITS
Refrigerator Water Inlet Valve Assembly (replaces W10349187) WPW10349187
Part #WPW10349187
Part Information
This water inlet valve assembly (part number WPW10349187) is for refrigerators.
Water inlet valve assembly WPW10349187 supplies water to the ice maker and water dispenser in the refrigerator.
Safely store any food that could deteriorate while the power is off and unplug the refrigerator before installing this part. Wear work gloves to protect your hands.
Frequently Used Together
- $107.11 |10% OFF Phone Price : $119.11
- $73.88 |8% OFF Phone Price : $79.88
- $78.59 |7% OFF Phone Price : $84.59
- $177.45 |6% OFF Phone Price : $189.45
- $36.68 |14% OFF Phone Price : $42.68
- $261.78 |$12.00 OFF Phone Price : $273.78
- $130.39 |8% OFF Phone Price : $142.39
- $96.83 |11% OFF Phone Price : $108.83
- $44.30 |12% OFF Phone Price : $50.30
- $111.10 |10% OFF Phone Price : $123.10
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #WRX735SDBH01 Whirlpool bottom-mount refrigerator | WRX735SDBH01 | Refrigerator liner parts |
Model #WRX735SDBE01 Whirlpool bottom-mount refrigerator | WRX735SDBE01 | Refrigerator liner parts |
Model #MFX2570AEW0 Maytag bottom-mount refrigerator | MFX2570AEW0 | Refrigerator liner parts |
Model #MFX2570AEB3 Maytag bottom-mount refrigerator | MFX2570AEB3 | Refrigerator liner parts |
Model #KFXS25RYWH5 KitchenAid bottom-mount refrigerator | KFXS25RYWH5 | Refrigerator liner parts |
Model #GZ25FSRXYY5 Whirlpool bottom-mount refrigerator | GZ25FSRXYY5 | Refrigerator liner parts |
Model #MFX2570AEB5 Maytag bottom-mount refrigerator | MFX2570AEB5 | Refrigerator liner parts |
Model #KFXS25RYMS2 KitchenAid bottom-mount refrigerator | KFXS25RYMS2 | Refrigerator liner parts |
Model #KFXS25RYBL5 KitchenAid bottom-mount refrigerator | KFXS25RYBL5 | Refrigerator liner parts |
Model #KFXS25RYWH2 KitchenAid bottom-mount refrigerator | KFXS25RYWH2 | Refrigerator liner parts |
Reviews
Easier than rebuilding a 318
The valve us either behind on left side, or inside. Inside is fun. Empty right side of fridge, shelves, drawers, etc. Remove water filter and cover. Pry off cover. Unthread hoses . Pop out valve. Push on retainers to remove hoses. Reverse with new valve
Ajjul, Rochester mn
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
simple to install after video
Took my neighbor about 30min. had to empty right side of frig to reach area.
bob A, vacaville
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
Not hard to install
Pretty straight forward most of the time removing all of my food items and putting them back in.
Rider, Oceanside Ca
Did you find this review helpful?
- Ease of Installation
- Easy
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
Easy to Install
Installation was easy. It did not fix my problem of no ice though.
Jim a, Undisclosed
Did you find this review helpful?
- Ease of Installation
- Easy
- Duration of Installation
- 30 minutes - 1 hour