$8.54
CONFIRM THE PART FITS
Part Information
This torsion spring (part number 539107609) is for lawn tractors.
Wear work gloves to protect your hands when installing this part.
Frequently Used Together
- $7.05 |Â12% OFFÂ Phone Price : $8.05
- $99.98
- $5.31 |Â16% OFFÂ Phone Price : $6.31
- $10.26
- $3.98 |Â20% OFFÂ Phone Price : $4.98
- $30.64
- $53.31
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #PBGT22H48 Poulan front-engine lawn tractor | PBGT22H48 | Mower deck |
Model #96042000500 Poulan front-engine lawn tractor | 96042000500 | Mower deck |
Model #96042000701 Poulan front-engine lawn tractor | 96042000701 | Mower deck |
Model #MZ5424S Husqvarna rear-engine riding mower | MZ5424S | Mower deck/cutting deck |
Model #MZ5425S Husqvarna rear-engine riding mower | MZ5425S | Mower deck / cutting deck |
Model #967003901 Husqvarna rear-engine riding mower | 967003901 | Mower deck/cutting deck |
Model #MZ5425S/250212 Husqvarna rear-engine riding mower | MZ5425S/250212 | Mower deck / cutting deck |
Model #917289820 Craftsman rear-engine riding mower | 917289820 | Mower deck / cutting deck |
Model #917289821 Craftsman rear-engine riding mower | 917289821 | Mower deck/cutting deck |
Model #966042901 Husqvarna rear-engine riding mower | 966042901 | 30" deck |
Reviews
OOPS!
This spring was ordered along with the deflector for my mower. Apparently the spring was in with the packing for the deflector and I did not see it when the package was opened! I did not miss the part until getting this request for a review.
SCOTTYA, GOLDSBORO, NC
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- Less than 30 minutes