$31.81 |
16% OFF Phone Price : $37.81
Model Name | Model Number | Diagram Name |
---|---|---|
Model #79046613501 Kenmore Elite electric range | 79046613501 | Body |
Model #79046603501 Kenmore Elite electric range | 79046603501 | Body |
Model #79046613502 Kenmore Elite electric range | 79046613502 | Body |
Model #79046613500 Kenmore Elite electric range | 79046613500 | Body |
Model #79046603500 Kenmore Elite electric range | 79046603500 | Body |
Model #EI30ES5CJSA Electrolux electric range | EI30ES5CJSA | Body |
Model #EI30DS55JS1 Electrolux range | EI30DS55JS1 | Body |
Model #79046619500 Kenmore Elite electric range | 79046619500 | Body |
Model #79046612500 Kenmore Elite electric range | 79046612500 | Body |
Model #79046614500 Kenmore Elite electric range | 79046614500 | Body |
Super easy to install, with appliance up off floor. Did replacement with appliance up on blocks
Henry714, Orange county California
Did you find this review helpful?