CONFIRM THE PART FITS
Part Information
This ice cube tray (part number 3390JJ1023A) is for refrigerators.
Follow the instructions in the owner's manual when installing this part.
Frequently Used Together
- $129.04 |9% OFF Phone Price : $141.04
- $90.72 |6% OFF Phone Price : $96.72
- $38.56 |13% OFF Phone Price : $44.56
- $81.95
- $31.91 |16% OFF Phone Price : $37.91
- $77.95
- $54.99
- $59.98
- $47.93 |11% OFF Phone Price : $53.93
- $68.99
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #79575019400 Kenmore bottom-mount refrigerator | 79575019400 | Freezer parts |
Model #79565214400 Kenmore bottom-mount refrigerator | 79565214400 | Freezer parts |
Model #79565009400 Kenmore bottom-mount refrigerator | 79565009400 | Freezer parts |
Model #79575009400 Kenmore bottom-mount refrigerator | 79575009400 | Freezer parts |
Model #79565219400 Kenmore bottom-mount refrigerator | 79565219400 | Freezer parts |
Model #79565014400 Kenmore bottom-mount refrigerator | 79565014400 | Freezer parts |
Model #79575209400 Kenmore bottom-mount refrigerator | 79575209400 | Freezer parts |
Model #79575219400 Kenmore bottom-mount refrigerator | 79575219400 | Freezer parts |
Model #LDN22735ST/00 LG bottom-mount refrigerator | LDN22735ST/00 | Freezer parts |
Model #79569009900 Kenmore bottom-mount refrigerator | 79569009900 | Freezer parts |
Reviews
Easy to use
These are so much easier to use than the new fangled silicon ones. I purchased 2 and now have 3 including the original. I takes just a couple minutes to fill them all and when I empty them, it gives me a full hopper (without the lost space for an ice maker and without the potential of a water leak). They are a bit pricey, but will last another 10 years or so.
Bill, Small town in NE Kansas
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- Less than 30 minutes
Yes, I would recommend this to a friend