CONFIRM THE PART FITS
Refrigerator Auger Drum WP67002052
Part #WP67002052
Part Information
This auger drum (part number WP67002052) is for refrigerators.
Auger drum WP67002052 catches the ice and sends it to the crusher assembly.
Wear work gloves to protect your hands when installing this part.
Frequently Used Together
- $17.59 |Â10% OFFÂ Phone Price : $19.59
- $171.40 |Â7% OFFÂ Phone Price : $183.40
- $22.49 |Â21% OFFÂ Phone Price : $28.49
- $80.74 |Â7% OFFÂ Phone Price : $86.74
- $9.88 |Â9% OFFÂ Phone Price : $10.88
- $80.38 |Â7% OFFÂ Phone Price : $86.38
- $18.12 |Â10% OFFÂ Phone Price : $20.12
- $92.79 |Â6% OFFÂ Phone Price : $98.79
- $92.39 |Â6% OFFÂ Phone Price : $98.39
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #ARS2661BC-PARS2661BB0 Amana side-by-side refrigerator | ARS2661BC-PARS2661BB0 | Ice bucket assy |
Model #ARS9269BS-PARS9269BS1 Amana side-by-side refrigerator | ARS9269BS-PARS9269BS1 | Ice bucket assy |
Model #ARS2661BS-PARS2661BS0 Amana side-by-side refrigerator | ARS2661BS-PARS2661BS0 | Ice bucket assy |
Model #ARS9265BB-PARS9265BB1 Amana side-by-side refrigerator | ARS9265BB-PARS9265BB1 | Ice bucket assy |
Model #ARS9268BB-PARS9268BB0 Amana side-by-side refrigerator | ARS9268BB-PARS9268BB0 | Ice bucket assy |
Model #ARS9269BS-PARS9266BS1 Amana side-by-side refrigerator | ARS9269BS-PARS9266BS1 | Ice bucket assy |
Model #ARS9265BW-PARS9265BW1 Amana side-by-side refrigerator | ARS9265BW-PARS9265BW1 | Ice bucket assy |
Model #ARSE667BC-PARSE667BC1 Amana side-by-side refrigerator | ARSE667BC-PARSE667BC1 | Ice bucket assy |
Model #ARSE667BW-PARSE667BW1 Amana side-by-side refrigerator | ARSE667BW-PARSE667BW1 | Ice bucket assy |
Model #DRS2660BW Amana side-by-side refrigerator | DRS2660BW | Ice bucket assy |
Reviews
Quality Part
The part appears to be of better quality than the original, which is great, since the original seemed to have some design flaws. It would have been helpful to provide some installation instructions or help with the part.
David, Clovis, CA
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
Easy to install
Only took about 20 mins to install , highly recommend your website to others
Marsha13, Munford, Al
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- 30 minutes - 1 hour
Easy to install
Installation was very easy, but you must remember how you took it apart or it won't work right.
willie028, Bradenton, Florida
1 person thought this review was helpful.
- Ease of Installation
- Very Easy
- Duration of Installation
- 30 minutes - 1 hour