CONFIRM THE PART FITS
Part Information
This condenser fan motor assembly (part number DA97-15765C) is for refrigerators.
Condenser fan motor assembly DA97-15765C includes the fan blade that moves air across the condenser and the motor that turns the fan blade. The assembly may include additional parts; refer to your parts diagram for a complete list of parts included.
Unplug the refrigerator and safely store any food that could deteriorate while the power is off before installing this part. Wear work gloves to protect your hands.
Frequently Used Together
- $88.89 |6% OFF Phone Price : $94.89
- $246.43 |5% OFF Phone Price : $258.43
- $167.14 |7% OFF Phone Price : $179.14
- $170.29 |9% OFF Was : $187.01
- $94.99 |6% OFF Phone Price : $100.99
- $166.16 |7% OFF Phone Price : $178.16
- $191.45 |6% OFF Phone Price : $203.45
- $154.79 |7% OFF Phone Price : $166.79
- $65.48 |8% OFF Phone Price : $71.48
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #RF34H9950S4/AA-03 Samsung bottom-mount refrigerator | RF34H9950S4/AA-03 | Cycle |
Model #RF34H9960S4/AA-02 Samsung bottom-mount refrigerator | RF34H9960S4/AA-02 | Cycle |
Model #RF34H9950S4/AA-02 Samsung bottom-mount refrigerator | RF34H9950S4/AA-02 | Cycle |
Model #RF34H9960S4/AA-03 Samsung bottom-mount refrigerator | RF34H9960S4/AA-03 | Cycle |
Model #RF34H9950S4/AA-05 Samsung bottom-mount refrigerator | RF34H9950S4/AA-05 | Cycle |
Model #RF32FMQDBSR/AA-08 Samsung bottom-mount refrigerator | RF32FMQDBSR/AA-08 | Cycle |
Model #RF32FMQDBSR/AA-10 Samsung bottom-mount refrigerator | RF32FMQDBSR/AA-10 | Cycle |
Model #RF34H9960S4/AA-05 Samsung bottom-mount refrigerator | RF34H9960S4/AA-05 | Cycle |
Model #RF34H9960S4/AA-04 Samsung bottom-mount refrigerator | RF34H9960S4/AA-04 | Cycle |
Model #RF32FMQDBSR/AA-09 Samsung bottom-mount refrigerator | RF32FMQDBSR/AA-09 | Cycle |
Reviews
Great part!
This part was pretty easy to install and seems to be the easy that has been plaguing our fridge. Hasn't had an issue since. *Fingers Crossed*
JustinTStevens, Columbia,SC
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- Less than 30 minutes