$31.39 |
16% OFF Phone Price : $37.39
Model Name | Model Number | Diagram Name |
---|---|---|
Model #YKER507XSS02 KitchenAid electric range | YKER507XSS02 | Upper door parts |
Model #YWGI925C0BS0 Whirlpool electric range | YWGI925C0BS0 | Upper door parts |
Model #YWGE755C0BH0 Whirlpool electric range | YWGE755C0BH0 | Upper door parts |
Model #YWGE755C0BS0 Whirlpool electric range | YWGE755C0BS0 | Upper door parts |
Model #YGGE390LXS03 Whirlpool electric range | YGGE390LXS03 | Upper door parts |
Model #YGGE390LXQ03 Whirlpool electric range | YGGE390LXQ03 | Upper door parts |
Model #GGE390LXB04 Whirlpool electric range | GGE390LXB04 | Upper door parts |
Model #GGE388LXB04 Whirlpool electric range | GGE388LXB04 | Upper door parts |
Model #GGE388LXQ04 Whirlpool electric range | GGE388LXQ04 | Upper door parts |
Model #GGE390LXQ04 Whirlpool electric range | GGE390LXQ04 | Upper door parts |
The product was correct. Takes careful placement to align the holes. Installation is easier if you first take the screws and the hinge and run the screws into the hinge holes to bore out the threads in the hinge hole. Then take the screws out and do the full install. Also make sure the oven door is level (prop it up underneath) or the insulation and glass door will slide around.
Do-It-Yourself-Homeowner, Ellicott City, MD
Did you find this review helpful?