CONFIRM THE PART FITS
Part Information
This defrost heater (part number WP2323198) is for refrigerators.
Defrost heater WP2323198 melts frost from the evaporator fins during the automatic defrost cycle.
Safely store any food that could deteriorate while the power is off. Unplug the refrigerator before installing this part. Wear work gloves to protect your hands.
Frequently Used Together
- $31.46|Â16% OFF Phone Price : $37.46
- $55.94
- $91.70|Â6% OFF Phone Price : $97.70
- $30.96|Â16% OFF Phone Price : $36.96
- $128.40|Â9% OFF Phone Price : $140.40
- $212.82|Â5% OFF Phone Price : $224.82
- $37.11|Â14% OFF Phone Price : $43.11
- $8.09|Â11% OFF Phone Price : $9.09
- $103.92|Â10% OFF Phone Price : $115.92
- $103.92|Â10% OFF Phone Price : $115.92
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #MSD2554VEA01 Maytag side-by-side refrigerator | MSD2554VEA01 | Unit parts |
Model #TS25CFXTQ01 Estate side-by-side refrigerator | TS25CFXTQ01 | Unit parts |
Model #ED5VHEXVQ08 Whirlpool side-by-side refrigerator | ED5VHEXVQ08 | Unit parts |
Model #ED5FHEXVS01 Whirlpool side-by-side refrigerator | ED5FHEXVS01 | Unit parts |
Model #ED5FHEXVQ00 Whirlpool side-by-side refrigerator | ED5FHEXVQ00 | Unit parts |
Model #ED5FVGXWS05 Whirlpool side-by-side refrigerator | ED5FVGXWS05 | Unit parts |
Model #GS6NHAXVQ02 Whirlpool side-by-side refrigerator | GS6NHAXVQ02 | Unit parts |
Model #GD5NVAXSL00 Whirlpool side-by-side refrigerator | GD5NVAXSL00 | Unit parts |
Model #ED5FHAXVB00 Whirlpool side-by-side refrigerator | ED5FHAXVB00 | Unit parts |
Model #GD5NVAXSQ01 Whirlpool side-by-side refrigerator | GD5NVAXSQ01 | Unit parts |
Reviews
Not hard to install but takes some patience
Installation took me about 45-1 hr. Install takes patience
Rt36, Oxnard,Ca
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 1 - 2 hours
Replacing a Defrost Heater
We had frost/ice in the bottom of the freeze. It seemed to keep getting worse. I diagnosed the heater problem from the Sears parts website. It was the least expensive way to endeavor to fix the problem. It was difficult to install the coil. Plugging it in was simple. You need to wear gloves because some of the parts are sharp. It took about two hours to complete. It has now been 7 days without ice accumulating in the freezer. I'll keep counting the days free. Sometimes you believe you can fix a rainy day.
StArk, Louisville KY
1 person thought this review was helpful.
- Ease of Installation
- Difficult
- Duration of Installation
- 1 - 2 hours