$38.32 |
14% OFF Phone Price : $44.32
This user interface (part number 154852501) is for dishwashers.
User interface 154852501 displays the dishwasher settings and lets you select the cycle.
Disconnect the power before installing this part. Wear work gloves to protect your hands.
Model Name | Model Number | Diagram Name |
---|---|---|
Model #CDB500NB0A Crosley dishwasher | CDB500NB0A | Control panel |
Model #CDB500NW3A Crosley dishwasher | CDB500NW3A | Control panel |
Model #CDB500NW0A Crosley dishwasher | CDB500NW0A | Control panel |
Model #58715219900 Kenmore dishwasher | 58715219900 | Control panel |
Model #58715264900A Kenmore dishwasher | 58715264900A | Control panel |
Model #58714022200A Kenmore dishwasher | 58714022200A | Control panel |
Model #58715289900 Kenmore dishwasher | 58715289900 | Control panel |
Model #58715269900A Kenmore dishwasher | 58715269900A | Control panel |
Model #58715282900 Kenmore dishwasher | 58715282900 | Control panel |
Model #58715213900 Kenmore dishwasher | 58715213900 | Control panel |
Very easy to install. It only took 30 minutes to install.
Patti, St Johns, Florida
Did you find this review helpful?
Yes, I would recommend this to a friend